Samsung SDI INR21700-48X is identified in the referenced product specification as a 21700 tube cell. A copy of Samsung SDI Version 0.0 (application date 2020-04-28) lists 4800mAh typical and 4650mAh minimum capacity, with 3.64V typical nominal voltage. The file is hosted by a third party, and the supplied lot/revision has not been matched to it; request the applicable approval specification before design or procurement qualification.
INR21700-48X: manufacturer document reference
| Model / format | INR21700-48X, tube cell, cylindrical 21700 lithium-ion |
|---|---|
| Standard discharge capacity | 4650mAh minimum / 4800mAh typical at 0.2C to 2.5V after the specified 0.33C CC-CV charge to 4.2V with 0.025C cut-off, at room temperature |
| Rated discharge capacity | 4650mAh minimum / 4800mAh typical at 1C to 2.5V following the same specified charge and room-temperature conditions |
| Voltage reference | 3.64V typical nominal; 4.2V maximum charge voltage in the cited document (4.10V for its cycle-life procedure) |
| Cycle-test example | At room temperature, 1C charge to 4.10V with 0.05C cut-off and 1C discharge to 3.0V; the document states capacity of at least 70% after 3000 cycles under that procedure. This is a test-specific reference, not a guarantee for the offered lot. |
| Current rating | This page does not assert the previously listed 10A as an unconditional continuous rating. Confirm the approved operating-current limits and revision for the supplied cells. |
Order and pack-design checks
For a B2B inquiry, provide the exact cell marking, quantity, destination, operating profile and document requirements. Match the manufacturer’s approval sheet to the production lot; separately validate charge/discharge limits, temperature, cell matching and pack protection. The document reference does not confirm current stock, batch identity or shipment terms.
Samsung SDI INR21700-48X specification copy (Version 0.0; hosted by a distributor) · Request a model-specific quotation


Reviews
There are no reviews yet.