Reviewed: November 2026. This guide compares manufacturer references for selected 21700 cylindrical lithium-ion cells. It is not a live stock list or a cell-to-cell substitution recommendation.
For a B2B quote, share the full model, target quantity, application, destination and required batch documents. Specs and supply availability must be confirmed for the exact order.
Selected 21700 cell models
Viewing on a narrow screen? Swipe horizontally or focus the comparison table and use the arrow keys to see every column.
| Manufacturer / model | Format | Nominal voltage / typical capacity | Manufacturer discharge reference | Reference / Sufeng page |
|---|---|---|---|---|
| Samsung INR21700-50S | 21700 | 3.6V / 5000mAh typical | 25A without temperature cut; 45A with 80°C surface-temperature cut | Samsung SDI specification copy; Sufeng model page |
| EVE INR21700-50PL | 21700 | 3.6V / 5000mAh | 70A maximum continuous discharge; follow manufacturer test conditions | EVE product data; Sufeng model page |
| Reliance INR21700-RS60 | 21700 | 3.6V / 6Ah | ≥5C continuous without an 80°C cutoff; maximum continuous ≥50A | Reliance product matrix · Ask about Reliance INR21700-RS60 |
| Reliance INR21700-RS50 | 21700 | 3.6V / 5Ah | ≥8C continuous without an 80°C cutoff; maximum continuous ≥70A | Reliance product matrix; Sufeng model page |
| Reliance INR21700-RH60 | 21700 | 3.6V / 6Ah | ≥2C continuous without an 80°C cutoff; maximum continuous ≥20A | Reliance product matrix; Sufeng model page |
| BAK INR2170-50D2 | 21700 family (manufacturer model code shown as INR2170-50D2) | 3.6V / 5.0Ah typical | BAK product page: 10C maximum discharge; a separate BAK announcement (9 Sep 2026) states 60A maximum discharge. The pages do not show matching test conditions or revision details; confirm applicable data-sheet revision and lot documents. | BAK product data · BAK announcement (9 Sep 2026) · Ask about BAK INR2170-50D2 |
| Molicel INR-21700-P50B | 21700 | 3.6V / 5.0Ah typical | 60A discharge current on current product page | Molicel data; Sufeng model page |
| Molicel INR-21700-P45B | 21700 | 3.6V / 4.5Ah typical | 45A discharge current on current product page | Molicel data; Sufeng model page |
| Molicel INR-21700-P42A | 21700 | 3.6V / 4200mAh typical; 4000mAh minimum | 45A discharge current; check the data-sheet conditions | Molicel data sheet; Sufeng model page |
Comparison note: internal-resistance and weight figures vary by test method, document revision and batch; this guide omits values that are not consistently supported by manufacturer sources. For 18650 models, including Molicel P30B and EVE 30PL, see our 18650 battery cell model selection guide.
BAK model-name note: Buyers may search for “BAK INR21700-50D2”; BAK’s official product material names the cell “2170-50D2”. Confirm the cell marking and current manufacturer data sheet for the exact order. BAK official 2170-50D2 product data.
How to compare cell ratings safely
Do not compare a maximum discharge figure, a continuous rating, a C-rate or a temperature-cutoff rating as though they were identical. Review the exact cell model, voltage window, current test, surface-temperature limit, impedance method, dimensions and production revision. Validate the completed pack, BMS and thermal design under the intended operating profile.
Browse the 21700 cell catalog or request a model-specific B2B quotation. For a separate comparison of 18650 models, visit the 18650 battery cell model selection guide. A manufacturer listing or model page does not imply current Sufeng stock.
